<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for UKWRS / Google Earth Canal Maps</title>
	<atom:link href="http://www.ukwrs.co.uk/gecm/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ukwrs.co.uk/gecm</link>
	<description>Mapping the UK canals, one by one</description>
	<lastBuildDate>Wed, 25 Apr 2012 00:40:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on The Whole Map by Tony</title>
		<link>http://www.ukwrs.co.uk/gecm/?page_id=6#comment-1051</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Wed, 25 Apr 2012 00:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.coobeastie.co.uk/gecm/?page_id=6#comment-1051</guid>
		<description>As I said in the email: &quot;Working on it - one man band - breath holding no recommended&quot; :)</description>
		<content:encoded><![CDATA[<p>As I said in the email: &#8220;Working on it &#8211; one man band &#8211; breath holding no recommended&#8221; <img src='http://www.ukwrs.co.uk/gecm/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact by Tony</title>
		<link>http://www.ukwrs.co.uk/gecm/?page_id=159#comment-1050</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Wed, 25 Apr 2012 00:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukwrs.co.uk/gecm/?page_id=159#comment-1050</guid>
		<description>At the time I did the map, most of it didn&#039;t exist anymore. Some bits are being restored, but i&#039;m not sure on progress.</description>
		<content:encoded><![CDATA[<p>At the time I did the map, most of it didn&#8217;t exist anymore. Some bits are being restored, but i&#8217;m not sure on progress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact by Frank547</title>
		<link>http://www.ukwrs.co.uk/gecm/?page_id=159#comment-1049</link>
		<dc:creator>Frank547</dc:creator>
		<pubDate>Thu, 12 Apr 2012 05:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukwrs.co.uk/gecm/?page_id=159#comment-1049</guid>
		<description>Does this mean that the Manchester Bolton and Bury Canal system is out of commission as far as boat navigation is concerned? Because it is all green.  Maybe the list should be divided into navigable and none navigable (good for fishing, walking and picknics only) waterways.</description>
		<content:encoded><![CDATA[<p>Does this mean that the Manchester Bolton and Bury Canal system is out of commission as far as boat navigation is concerned? Because it is all green.  Maybe the list should be divided into navigable and none navigable (good for fishing, walking and picknics only) waterways.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Whole Map by Frank547</title>
		<link>http://www.ukwrs.co.uk/gecm/?page_id=6#comment-1048</link>
		<dc:creator>Frank547</dc:creator>
		<pubDate>Thu, 12 Apr 2012 05:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.coobeastie.co.uk/gecm/?page_id=6#comment-1048</guid>
		<description>Hello Tony,  I sent you an email with some sugestions but on viewing the Home page found The Whole Map which answeres one of my requests partially.  It shows all the canals.  Problem still remains that when studying one canal map there is no indication if or where other canals/rivers, intersect so we can consider gong in another direction.  We still need to go back to the &quot;whole map&quot; to see if another tranquil laneway beckons. A simple icon with the name of the intersecting waterway would suffice.</description>
		<content:encoded><![CDATA[<p>Hello Tony,  I sent you an email with some sugestions but on viewing the Home page found The Whole Map which answeres one of my requests partially.  It shows all the canals.  Problem still remains that when studying one canal map there is no indication if or where other canals/rivers, intersect so we can consider gong in another direction.  We still need to go back to the &#8220;whole map&#8221; to see if another tranquil laneway beckons. A simple icon with the name of the intersecting waterway would suffice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bridgwater and Taunton Canal by Tony</title>
		<link>http://www.ukwrs.co.uk/gecm/?p=142#comment-1043</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Fri, 02 Dec 2011 17:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukwrs.co.uk/gecm/?p=142#comment-1043</guid>
		<description>On the appropriate page, in the comments, say what needs changing and i&#039;ll sort it out sooner or later.</description>
		<content:encoded><![CDATA[<p>On the appropriate page, in the comments, say what needs changing and i&#8217;ll sort it out sooner or later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bridgwater and Taunton Canal by oboat</title>
		<link>http://www.ukwrs.co.uk/gecm/?p=142#comment-1042</link>
		<dc:creator>oboat</dc:creator>
		<pubDate>Fri, 02 Dec 2011 15:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukwrs.co.uk/gecm/?p=142#comment-1042</guid>
		<description>Just found this site look forward to using it. Great 
 I see that the restored south end of the Mon &amp; Brec is not shown as restored. (site of IWA trail boat rally in 2010.  How do we fix that up.</description>
		<content:encoded><![CDATA[<p>Just found this site look forward to using it. Great<br />
 I see that the restored south end of the Mon &amp; Brec is not shown as restored. (site of IWA trail boat rally in 2010.  How do we fix that up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Situation Update by Tony2</title>
		<link>http://www.ukwrs.co.uk/gecm/?p=193#comment-1041</link>
		<dc:creator>Tony2</dc:creator>
		<pubDate>Thu, 13 Oct 2011 09:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukwrs.co.uk/gecm/?p=193#comment-1041</guid>
		<description>This is a test, just to see if I can comment.</description>
		<content:encoded><![CDATA[<p>This is a test, just to see if I can comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact by Tony</title>
		<link>http://www.ukwrs.co.uk/gecm/?page_id=159#comment-1000</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Fri, 23 Sep 2011 18:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukwrs.co.uk/gecm/?page_id=159#comment-1000</guid>
		<description>Oh I&#039;m such an idiot!
Blue - In water an navigable
Green - Dry/partially watered
Red - route of an old tramway/inclined plane etc.</description>
		<content:encoded><![CDATA[<p>Oh I&#8217;m such an idiot!<br />
Blue &#8211; In water an navigable<br />
Green &#8211; Dry/partially watered<br />
Red &#8211; route of an old tramway/inclined plane etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact by Matt</title>
		<link>http://www.ukwrs.co.uk/gecm/?page_id=159#comment-976</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 20 Sep 2011 09:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukwrs.co.uk/gecm/?page_id=159#comment-976</guid>
		<description>Amazing site, I&#039;m looking at it from a point of view of walking / biking the towpaths.
I&#039;ve downloaded a load of the maps and notice that there are 3 colours used, yet no key anywhere explaining them (or have I just missed it).
Also is there any way of knowing if there are usable towpaths or walking / cycling, other than Googling the individual canals?
cheers
Matt</description>
		<content:encoded><![CDATA[<p>Amazing site, I&#8217;m looking at it from a point of view of walking / biking the towpaths.<br />
I&#8217;ve downloaded a load of the maps and notice that there are 3 colours used, yet no key anywhere explaining them (or have I just missed it).<br />
Also is there any way of knowing if there are usable towpaths or walking / cycling, other than Googling the individual canals?<br />
cheers<br />
Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Registrations on UKWRS are now re-enabled by Tony</title>
		<link>http://www.ukwrs.co.uk/gecm/?p=186#comment-955</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Sat, 17 Sep 2011 01:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukwrs.co.uk/gecm/?p=186#comment-955</guid>
		<description>Jim Shead&#039;s site: http://www.jim-shead.com/waterways/index.php
will probably help you more.</description>
		<content:encoded><![CDATA[<p>Jim Shead&#8217;s site: <a href="http://www.jim-shead.com/waterways/index.php" rel="nofollow">http://www.jim-shead.com/waterways/index.php</a><br />
will probably help you more.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

